Whirlpool 28-inch Wide Top-Freezer Refrigerator - 16.3 Cu. Ft.
WRTX5328PM
$854
- Style:
- Top Freezer
- Energy Star:
- Yes
- Height:
- 66 inches
- Width:
- 28 inches
- Depth:
- 32 inches
- Capacity:
- 16 cu ft
- Number Of Shelves:
- 3
- Counter Depth:
- No
- Includes Dispenser:
- No
- Includes Icemaker:
- No
- Sabbath Mode:
- No
- Wifi Enabled:
- No
Please refer to the Specifications tab for exact measurements
Electronic Temperature Controls
Easily navigate with just a touch to instantly adjust refrigerator and freezer temperatures.
Flexi-Slide™ Bin
Quickly and easily move side-to-side for convenient storage options, so you can adjust to make space for tall items when needed.
Freezer Temperature Control
Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment
LED Interior Lighting
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Certifications | |
Ada Compliant | No |
Cec Listed | Yes |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Star K Certified | No |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Cooling Type | Single Evaporator |
Sabbath Mode | No |
Details | |
Door Opening Direction | Right |
Door Style Configuration | Top Mount |
Installation Configuration | Freestanding |
Installation Option | Freestanding |
Levelers | 2 Black |
Refrigerator Type | Top Freezer |
Wheels | 4-Natural |
Dimensions | |
Product Height | 66.625 |
Carton Height | 68 |
Gross Weight | 180 |
Width To Remove Crisper | 28.125 |
Carton Depth | 35 |
Carton Width | 31 |
Freezer Capacity Volume | 4.03 |
Refrigerator Capacity Volume | 12.27 |
Total Refrigerator Capacity Volume | 16.3 |
Product Depth | 31.875 |
Net Weight | 177 |
Product Width | 28.125 |
Exterior Details | |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Door Color | Stainless Finish |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Dark Gray |
Handle Material | Plastic |
Handle Type | Short Pocket |
Hidden Hinge | Yes |
Reversible Door | Yes |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Water Filter Indicator/reset | No |
Water Filter Part Number | NA |
Freezer Details | |
Freezer Compartment Type | Standard |
Freezer Door Bins | 2 Fixed Full-Width |
Freezer Lighting | None |
Freezer Number of Shelves | 1 |
Freezer Shelves | 1 Fixed Full Width Glass |
General | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11517113 |
Icemaker Location | Freezer |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
Deli Drawer | 1 Flexi-Slide Bin |
Liner Finish | White Glossy |
Number of Doors | 2 |
Number of Interior Shelves | 3 |
Refrigerator Door Bins | 1 Fixed Full-Width; 1 Fixed Full-Width Gallon; 4 Adjustable Partial-Width |
Refrigerator Lighting | LED |
Temperature-controlled Drawers | 2 Half Width |
Smart Compatibility | |
Connectivity | No |
Smart Appliance | No |
Works With | No |
Warranty | Click here to download |
---|---|
Energy Guide | Click here to download |
Dimension Guide | Click here to download |
Quick Reference Sheet | Click here to download |
Owners Manual | Click here to download |