Amana 36-inch Side-by-Side Refrigerator with Dual Pad External Ice and Water Dispenser
ASI2575GRW
$1,099
- Style:
- Side x Side: with Dispenser
- Energy Star:
- No
- Height:
- 69 inches
- Width:
- 36 inches
- Depth:
- 34 inches
- Capacity:
- 25 cu ft
- Number Of Shelves:
- 4
- Counter Depth:
- No
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No
Please refer to the Specifications tab for exact measurements
Certifications | |
Ada Compliant | ADA Height and Side and Front Reach Compliant |
Cee Tier Rating | Not Rated |
Energy Rating | 658 |
Energy Rating (kwh/year) | 658 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Advance Foam Insulation | N/A |
Door Opening Direction | N/A |
Door Style Configuration | Side-by-Side |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Wheels | 4-Natural |
Dimensions | |
Product Height | 69.625 |
Height To Top of Door Hinge | 69.25 |
Carton Height | 71.5 |
Gross Weight | 270 |
Height To Top of Cabinet | 68.625 |
Carton Width | 38.25 |
Total Refrigerator Capacity Volume | 24.6 |
Product Depth | 34.125 |
Depth With Door Open 90 Degree | 49.375 |
Depth Excluding Doors | 28 |
Cabinet Width | 35.5 |
Cutout Depth | 27.5 |
Cutout Height | 69.375 |
Depth Closed Excluding Handles | 31.625 |
Depth Closed Including Handles | 34.125 |
Dispenser Options | Filtered Water; Measured/Metered Fill |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 34.25 |
Cutout Width | 36 |
Freezer Capacity Volume | 9.11 |
Refrigerator Capacity Volume | 15.46 |
Dispenser Pad Color | Black |
Net Weight | 262 |
Product Width | 35.875 |
Exterior Details | |
Base Grille Color | White |
Cabinet Color | White |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | White |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | White |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | Yes |
Water Filter Indicator/reset | Yes |
Water Filter Location | Exterior |
Water Filter Part Number | EDR1RXD1 |
Freezer Details | |
Freezer Door Bins | 1 Fixed Partial; 3 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | 1 Full Width Lower Plastic |
Freezer Lighting | Incandescent |
Freezer Number of Shelves | 3 |
Freezer Shelves | 3 Fixed Full Width Wire |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Deli Drawer | No |
Humidity-controlled Crispers | 1 Full-Width |
Liner Finish | White Opaque |
Non Climate Control Drawers | 1 Full Width |
Number of Doors | 2 |
Number of Interior Shelves | 4 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
Refrigerator Lighting | Incandescent |
Spill-proof Glass Shelves | No |
Supplementary Containers | N/A |
Temperature-controlled Drawers | No |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Warming Drawer Details | |
Temperature Range | -5/+5 FC 33/45 RC |
Warranty | Click here to download |
---|---|
Energy Guide | Click here to download |
Quick Reference Sheet | Click here to download |
Owners Manual | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
ice and water
Submitted 12-02-19
done Yes, I would recommend this to a friend
Amana.com
Happy with the water and ice in the door. The ice machine keeps up nicely. The door has lots of storage. For the price I would highly recommend it.
Get What You Order
Submitted 11-06-19
done Yes, I would recommend this to a friend
Amana.com
2 months ago my husband chose this model simply because he wanted a side by side. I try not to shop at big box stores so we had our local store order it sight unseen. I will not order anything else without first having one to look at. I do not like the unit at all. It is so narrow; it has virtually no space for fresh foods of which we eat a lot of. It is definitely an economy model; however I don't feel like I paid an economy price. Purchase if you want a fridge that takes up a large area; if you don't use a lot of fresh veggies, if you don't need a lot of interior space.. oh and be sure you pull the handles down real well when you get it or they will come loose every time you open the door. In the couple of months we have had the unit it works well. When it is making buzzing rattling noises just tap it on the side and the noises will stop.
Love the ice & water in the door.
Submitted 10-23-19
done Yes, I would recommend this to a friend
Amana.com
I am very happy with my new fridge, the only thing I wish it had was a meat & cheese drawer or a option to get one to put in.
Not what I expected
Submitted 10-11-19
clear No, I would not recommend this to a friend
Amana.com
Everything is so cheaply made compared to my old refrigerator. There should be another shelf in the door and refrigerator. Don’t need two high shelves. Drawers are very cheap. I do like the way the water and ice are in the door. You don’t have to do any switching to change from ice to water.
Keeps cold and lots of ice
Submitted 10-11-19
done Yes, I would recommend this to a friend
Amana.com
Ice maker works well, but takes up to much room in the freezer. Refrigerator side is good and cold, but shelves could be more efficient and adjustable .