Whirlpool 24-inch Wide Top-Freezer Refrigerator - 11.6 cu. ft.
WRT312CZJV
$719
- Style:
- Top Freezer
- Energy Star:
- Yes
- Height:
- 61 inches
- Width:
- 24 inches
- Depth:
- 28 inches
- Capacity:
- 12 cu ft
- Number Of Shelves:
- 3
- Counter Depth:
- No
- Includes Dispenser:
- No
- Includes Icemaker:
- No
- Sabbath Mode:
- No
- Wifi Enabled:
- No
Please refer to the Specifications tab for exact measurements
Whirlpool/Maytag/KitchenAid Winter Savings Event Rebate
Receive up to a $200 rebate with purchase of 2 or more qualifying Whirlpool, Maytag, or KitchenAid Appliances.
Valid from 01/09/2025 to 01/29/2025
Certifications | |
Ada Compliant | ADA Height and Side Reach Compliant |
Cee Tier Rating | Not Rated |
Energy Rating | 310 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Details | |
Door Opening Direction | Right |
Door Style Configuration | Top Mount |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Top Freezer |
Dimensions | |
Cabinet Width | 24 |
Carton Depth | 30.3 |
Carton Height | 67.7 |
Carton Width | 26 |
Depth Closed Excluding Handles | 28.375 |
Depth Closed Including Handles | 28.375 |
Depth Excluding Doors | 24 |
Depth With Door Open 90 Degree | 49 |
Dispenser Type | No Dispenser |
Freezer Capacity Volume | 3 |
Gross Weight | 160.5 |
Height To Top of Cabinet | 60.625 |
Height To Top of Door Hinge | 61.438 |
Net Weight | 155.36 |
Refrigerator Capacity Volume | 8.6 |
Total Refrigerator Capacity Volume | 11.6 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | Yes |
Door Color | Black Stainless Finish |
Door Finish | Smooth |
Door Style | Flat |
Handle Color | Silver |
Handle Material | Plastic |
Handle Type | Pocket Handle |
Hidden Hinge | Yes |
Reversible Door | Yes |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/reset | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Compartment Type | Standard |
Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Upper Plastic |
Freezer Lighting | None |
Freezer Number of Shelves | 1 |
Freezer Shelves | 1 Glass |
General | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11424126 |
Icemaker Location | Freezer |
Refrigerator Details | |
Conventional Shelves | 1 Adjustable Full-Width Glass; 1 Fixed Full-Width Glass; 1 Slide-Out Glass |
Humidity-controlled Crispers | 1 Full-Width |
Liner Finish | White Opaque |
Non Climate Control Drawers | 1 Full Width |
Number of Doors | 2 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 1 Adjustable Full-Width; 1 Fixed Full-Width Gallon |
Refrigerator Lighting | LED |
Warranty | Click here to download |
---|---|
Dimension Guide | Click here to download |
Instruction Sheet | Click here to download |
Owners Manual | Click here to download |
Energy Guide | Click here to download |