Whirlpool 30-inch Wide Top Freezer Refrigerator - 19 Cu. Ft.
WRT519SZDG
$1,034
- Style:
- Top Freezer
- Energy Star:
- No
- Height:
- 65 inches
- Width:
- 30 inches
- Depth:
- 35 inches
- Capacity:
- 19 cu ft
- Number Of Shelves:
- 4
- Counter Depth:
- No
- Includes Dispenser:
- No
- Includes Icemaker:
- No
- Sabbath Mode:
- No
- Wifi Enabled:
- No
Please refer to the Specifications tab for exact measurements
Electronic Temperature Controls
Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Frameless Glass Shelves
Store more items on each shelf with wall-to-wall frameless glass shelves in the fridge and freezer, which offer greater storage flexibility.
Freezer Temperature Controls
Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
Humidity-Controlled Crispers
Store fruits and vegetables in their ideal environment.
LED Interior Lighting
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Certifications | |
Ada Compliant | Yes |
Cee Tier Rating | Not Rated |
Energy Rating | 420 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior |
Cooling Type | Single Evaporator |
Max Cool/fast Cool | No |
Details | |
Door Opening Direction | Right |
Door Style Configuration | Top Mount |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Top Freezer |
Wheels | 4-Natural |
Dimensions | |
Product Height | 65.875 |
Height To Top of Door Hinge | 65.875 |
Carton Height | 67.4 |
Gross Weight | 198 |
Height To Top of Cabinet | 65.375 |
Carton Width | 32.1 |
Product Depth | 34.5 |
Depth With Door Open 90 Degree | 59.875 |
Depth Excluding Doors | 28.875 |
Cabinet Width | 29.5 |
Depth Closed Excluding Handles | 32.875 |
Depth Closed Including Handles | 34.5 |
Dispenser Options | N/A |
Dispenser Type | No Dispenser |
Carton Depth | 34.9 |
Freezer Capacity Volume | 5.14 |
Refrigerator Capacity Volume | 14 |
Net Weight | 0 |
Product Width | 29.75 |
Exterior Details | |
Cabinet Color | Grey |
Cabinet Finish | Smooth |
Counter Depth | No |
Door Color | Fingerprint Resistant Metallic Steel |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | Yes |
Filter Details | |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Door Bins | 2 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | None |
Freezer Lighting | None |
Freezer Number of Shelves | 1 |
Freezer Shelves | 1 Fixed Full Width Glass |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11510803 |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
Deli Drawer | 1 Flexi-Slide Bin |
Humidity-controlled Crispers | 2 Half-Width |
Liner Finish | White Opaque |
Number of Interior Shelves | 3 |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width Gallon; 4 Adjustable Partial-Width Gallon |
Refrigerator Lighting | LED |
Feature Sheet | Click here to download |
---|---|
Owners Manual | Click here to download |
Dimension Guide | Click here to download |
Instruction Sheet | Click here to download |
Installation Instruction | Click here to download |
Warranty | Click here to download |
Energy Guide | Click here to download |
Quick Reference Sheet | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Beautiful but smaller
Submitted 01-07-19
done Yes, I would recommend this to a friend
Whirlpool.com
I upgraded my refrigerator with this one and I am so glad I did. It’s beautiful it really is fingerprint resistance and its super easy to clean. I bought it to for the space of an older refrigerator. It is smaller inside than that one. As a single person, it works for me but I would think a family would need more room.
so easy to see everything inside
Submitted 07-25-18
done Yes, I would recommend this to a friend
Whirlpool.com
we are very pleased with our new frig and the drawers slide so easy