Amana 36-inch Side-by-Side Refrigerator with Dual Pad External Ice and Water Dispenser
ASI2575GRB
$1,099
- Style:
- Side x Side: with Dispenser
- Energy Star:
- No
- Height:
- 69 inches
- Width:
- 36 inches
- Depth:
- 34 inches
- Capacity:
- 25 cu ft
- Number Of Shelves:
- 4
- Counter Depth:
- No
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No
Please refer to the Specifications tab for exact measurements
Certifications | |
Ada Compliant | ADA Height and Side and Front Reach Compliant |
Cee Tier Rating | Not Rated |
Energy Rating | 658 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Advance Foam Insulation | N/A |
Door Opening Direction | N/A |
Door Style Configuration | Side-by-Side |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Wheels | 4-Natural |
Dimensions | |
Product Height | 69.625 |
Height To Top of Door Hinge | 69.25 |
Carton Height | 71.5 |
Gross Weight | 270 |
Height To Top of Cabinet | 68.625 |
Carton Width | 38.25 |
Total Refrigerator Capacity Volume | 24.6 |
Product Depth | 34.125 |
Depth With Door Open 90 Degree | 49.375 |
Depth Excluding Doors | 28 |
Cabinet Width | 35.5 |
Cutout Depth | 27.5 |
Cutout Height | 69.375 |
Depth Closed Excluding Handles | 31.625 |
Depth Closed Including Handles | 34.125 |
Dispenser Options | Filtered Water; Measured/Metered Fill |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 34.25 |
Cutout Width | 36 |
Freezer Capacity Volume | 9.11 |
Refrigerator Capacity Volume | 15.46 |
Dispenser Pad Color | Black |
Net Weight | 262 |
Product Width | 35.875 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Black |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Black |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Black |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | Yes |
Water Filter Indicator/reset | Yes |
Water Filter Location | Exterior |
Water Filter Part Number | EDR1RXD1 |
Freezer Details | |
Freezer Door Bins | 1 Fixed Partial; 3 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | 1 Full Width Lower Plastic |
Freezer Lighting | Incandescent |
Freezer Number of Shelves | 3 |
Freezer Shelves | 3 Fixed Full Width Wire |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Deli Drawer | No |
Humidity-controlled Crispers | 1 Full-Width |
Liner Finish | White Opaque |
Non Climate Control Drawers | 1 Full Width |
Number of Doors | 2 |
Number of Interior Shelves | 4 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
Refrigerator Lighting | Incandescent |
Spill-proof Glass Shelves | No |
Supplementary Containers | N/A |
Temperature-controlled Drawers | No |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Warming Drawer Details | |
Temperature Range | -5/+5 FC 33/45 RC |
Warranty | Click here to download |
---|---|
Energy Guide | Click here to download |
Quick Reference Sheet | Click here to download |
Owners Manual | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
keeps food cold
Submitted 12-03-19
clear No, I would not recommend this to a friend
Amana.com
My old frig of 13 years stopped working ...Had to find a refrigerator fast and cheap.a big storm had just went though our area and no one had any in stock, Found this Amana and had no choice but take it. I don't like it. It is same size 25.5 but much smaller freezer side and NO lunch.meat and cheese drawer either. A roast fell out of freezer hit the bottom platform of freezer and cracked the plastic floor the first week...not happy with it at all.
Great fridge
Submitted 12-02-19
done Yes, I would recommend this to a friend
Amana.com
The fridge has been great except for an issue with water dispenser leaking even after replacing the valve and making sure all the air is out of the line. Amana is still trying to resolve the issue other than that I really like the product.
Love it
Submitted 11-25-19
done Yes, I would recommend this to a friend
Amana.com
Abosolutely love my fridge. Have had 0 problems with it!
Great features!
Submitted 11-18-19
done Yes, I would recommend this to a friend
Amana.com
The outside ice and water dispenser is very helpful. The interior spaces are well designed and easy to use.
Water/ice
Submitted 11-01-19
done Yes, I would recommend this to a friend
Amana.com
The overall of this product would be a 5 but my own fault wish I would have gotten a bigger fridge. Love the ice and water maker.