Whirlpool 36-inch Wide Side-by-Side Refrigerator - 28 cu. ft.
WRS588FIHW
$1,889
- Style:
- Side x Side: with Dispenser
- Energy Star:
- No
- Height:
- 68 inches
- Width:
- 36 inches
- Depth:
- 35 inches
- Capacity:
- 28 cu ft
- Number Of Shelves:
- 8
- Counter Depth:
- No
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No
Please refer to the Specifications tab for exact measurements
Adjustable Gallon Door Bins
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Frameless Glass Shelves
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Lowest Repair Rate
Whirlpool brand refrigerators have the lowest repair rate among side by side refrigerators*(BR)*Claim compares Whirlpool branded refrigerators to GE, Frigidaire, Samsung and LG.Based on service required data, Q2 2022-Q2 2023, Traqline - The Stevenson Company, 2023.
In-Door-Ice® Storage
Get an extra full shelf in the freezer with an ice bin that's been moved to the door.
Watch VideoCertifications | |
Ada Compliant | ADA Height and Side Reach Compliant |
Cee Tier Rating | Not Rated |
Energy Rating | 747 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | Yes |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Advance Foam Insulation | N/A |
Door Opening Direction | N/A |
Door Style Configuration | Side-by-Side |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Wheels | 4-Natural |
Dimensions | |
Product Height | 68.875 |
Height To Top of Door Hinge | 69 |
Carton Height | 71.5 |
Gross Weight | 298 |
Height To Top of Cabinet | 68.875 |
Carton Width | 38.5 |
Product Depth | 34.875 |
Depth With Door Open 90 Degree | 51.125 |
Depth Excluding Doors | 29.625 |
Cabinet Width | 35.5 |
Depth Closed Excluding Handles | 32.75 |
Depth Closed Including Handles | 34.875 |
Dispenser Options | Control/Child Lock; Filtered Ice; Filtered Water; Measured/Metered Fill; Night Light |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 36.5 |
Freezer Capacity Volume | 10.93 |
Refrigerator Capacity Volume | 17.56 |
Net Weight | 283 |
Product Width | 36.0 |
Exterior Details | |
Base Grille Color | White |
Cabinet Color | White |
Cabinet Finish | Smooth |
Counter Depth | No |
Door Color | White |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | White |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Produce Preserver | No |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR1RXD1 |
Freezer Details | |
Freezer Door Bins | 3 Adjustable Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | 1 Full Width Lower Plastic |
Freezer Lighting | LED |
Freezer Number of Shelves | 4 |
Freezer Shelves | 1 Fixed Full Width Glass; 3 Adjustable Full Width Glass |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer Door |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Deli Drawer | Yes |
Humidity-controlled Crispers | 1 Full-Width |
Liner Finish | White Opaque |
Non Climate Control Drawers | None |
Number of Doors | 2 |
Number of Interior Shelves | 4 |
Pantry Drawer | No |
Refrigerator Door Bins | 5 Adjustable Full-Width Gallon |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | No |
Supplementary Containers | Utility Compartment |
Temperature-controlled Drawers | No |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Warming Drawer Details | |
Temperature Range | -5/+5 FC 33/45 RC |
Dimension Guide | Click here to download |
---|---|
Installation Instruction | Click here to download |
Feature Sheet | Click here to download |
Dispensing Guide | Click here to download |
Warranty | Click here to download |
Energy Guide | Click here to download |
Quick Reference Sheet | Click here to download |
Owners Manual | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Great Features
Submitted 12-02-19
done Yes, I would recommend this to a friend
Whirlpool.com
We bought this refrigerator about 1 month ago....this refrigerator is awesome
Great looking refrigerator
Submitted 11-25-19
done Yes, I would recommend this to a friend
Whirlpool.com
This Whirlpool refrigerator with many outstanding features....highly recommended
Sleek Finish
Submitted 11-21-19
done Yes, I would recommend this to a friend
Whirlpool.com
This refrigerator is so simple and easy to use but at the same time so efficient and sleek in appearance. It's easy to clean and the in-door water and ice feature puts it over the top. It will be easy to recommend.
EXCELLENT
Submitted 11-20-19
done Yes, I would recommend this to a friend
Whirlpool.com
have had the frig for a few weeks. We love this frig. the shelves are spaced great to hold tall items and a lot of them. The freezer side holds twice as much as my old one. Only item I have with this item is no butter tray! Why?
Great appliance!
Submitted 11-18-19
done Yes, I would recommend this to a friend
Whirlpool.com
I wanted a bigger refrigerator with nice features and this one is the perfect fit. Love the ice in the door for more room in the freezer. It looks great and is roomy!