Frigidaire 22 Cu. Ft. 33" Standard Depth Side by Side Refrigerator
FRSS2323AW
$1,199
- Style:
- Side x Side: with Dispenser
Please refer to the Specifications tab for exact measurements
EvenTemp™ Cooling System
Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout the fresh food and freezer.
Watch VideoFresh Storage Crispers
Keep fruits and vegetables fresh in our crispers that offer a seal to block out dry air.
ENERGY STAR® Certified
Save money and maximize energy efficiency.
Bright LED Lighting
Easily see what is inside with our enhanced LED lighting.
PurePour™ Water and Ice Filter
Keep safer, great tasting water flowing and reduce up to 99% of contaminants while cutting back on plastic and the cost of bottled water with our water filter. * For complete list of contaminants, please see Performance Data Sheet on Frigidaire.com
Product Line | Side-By-Side Refrigerator |
Power Type | Electric 120v |
Size | 22 Cu. Ft. |
Installation Type | Free-Standing |
Factory | Juarez |
Color | White |
Dispenser | |
Crushed Ice | Yes |
Cube Ice | Yes |
Dispenser | Yes |
Dispenser Location | External |
Dispenser Height | 8 13/100" |
Water Dispenser | Yes |
Refrigerator | |
Air Filter Included | No |
Air Filtration | Yes |
Crisper Color | Clear |
Dairy Bin | Yes |
Door Bin Color | Clear |
Interior Lighting | LED |
Shelf Material | Glass |
Water Filter | Yes |
Number of Adjustable 2 Liter Door Bins | 2 |
Number of Adjustable Gallon Door Bins | 2 |
Total Number of Door Bins | 4 |
Number of Adjustable Shelves | 3 |
Number of Crispers | 2 |
Freezer | |
Automatic Defrost | Yes |
Baskets / Bins Color | Clear |
Door Bin Color | Clear |
Interior Lighting | LED |
Shelf Material | Wire |
Number of Adjustable Door Bins | 4 |
Number of Baskets / Bins | 1 |
Total Number of Door Bins | 4 |
Number of Fixed Shelves | 2 |
Total Number of Shelves | 2 |
Ice Maker | |
Ice Maker | Yes |
Controls | |
Air Filter Indicator | Yes |
Control Lock | No |
Digital Display | No |
Door Ajar Alarm | Yes |
Ice Maker On/Off | Yes |
Power Failure Alarm | Yes |
Power On/Off | No |
Sabbath Mode | No |
Vacation Mode | No |
Water Filter Indicator | Yes |
Exterior | |
Counter-Depth | No |
Front Rollers | Yes |
Rear Rollers | No |
Water Inlet Location | Right Bottom Rear |
Dimensions and Volume | |
Height With Hinge | 69 7/8" |
Height Without Hinge | 68 5/8" |
Width | 33 1/8" |
Width of Cabinet | 32 7/8" |
Depth of Cabinet | 28 3/4" |
Depth With Door | 32 1/2" |
Depth With Door 90° Open | 48" |
Depth With Door and Handle | 35" |
Freezer Capacity | 7.94 Cu. Ft. |
Fresh Food Capacity | 14.36 Cu. Ft. |
Total Capacity | 22.3 Cu. Ft. |
Electrical Specifications | |
Minimum Circuit Required | 15 Amps |
General Specifications | |
Annual Energy | 615 kWh |
Leveling Legs | Yes |
Product Weight | 256.5 lbs |
Prop 65 Label | Yes |
Refrigerant Type | R-600A |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Safety Certifications and Approvals | |
CSA Listed | No |
cUL Listed | Yes |
ENERGY STAR Certified | Yes |
NSF Certified | Yes |
UL Listed | Yes |
Feuille de sp(eback)cifications du produit (fr) | Click here to download |
---|---|
Product Specifications Sheet (en) | Click here to download |
Energy Guide (en, fr) | Click here to download |
Propietario completa Gu a (es) | Click here to download |
Guide d'utilisation complet (fr) | Click here to download |
Complete Owner's Guide (en) | Click here to download |
Installation Instructions (en, fr, es) | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Submitted 07-28-23
done Yes, I would recommend this to a friend
frigidaire.com
We needed to replace side by side appliance that had served us diligently for over 18 years. Several options were considered but this Frigidaire was chosen. The delivery and setup was very professional. It blended well with our decor. Key attributes such as cooling, freezing, low noise, and holding capacity exceeds our expectation⦠Great choice and value.
Submitted 07-28-23
clear No, I would not recommend this to a friend
frigidaire.com
Well made appliance
Submitted 07-27-23
done Yes, I would recommend this to a friend
frigidaire.com
All around great fridge. Runs quite, aside the occasional ice cycle(which is normal for any ice maker). Only suggestion of improvement would be the water/ice trigger mechanism be a little easier to trigger and the freezer side to be slightly wider than the pride side. But over all 9.5/10.
Submitted 07-27-23
done Yes, I would recommend this to a friend
frigidaire.com
Love the fridge. Wish it made ice a bit quicker but over all it's got enough room and was the right fit for my kitchen.
Submitted 07-26-23
done Yes, I would recommend this to a friend
frigidaire.com
Works well so far especially the ice maker which is key lol.