Amana 33-inch Side-by-Side Refrigerator with Dual Pad External Ice and Water Dispenser
ASI2175GRW
$1,099
- Style:
- Side x Side: with Dispenser
- Energy Star:
- No
- Height:
- 65 inches
- Width:
- 33 inches
- Depth:
- 34 inches
- Capacity:
- 21 cu ft
- Number Of Shelves:
- 4
- Counter Depth:
- No
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No
Please refer to the Specifications tab for exact measurements
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Not Rated |
Energy Rating | 658 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Advance Foam Insulation | N/A |
Door Opening Direction | N/A |
Door Style Configuration | Side-by-Side |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Wheels | 4-Natural |
Dimensions | |
Product Height | 65.625 |
Height To Top of Door Hinge | 66.25 |
Carton Height | 71.5 |
Gross Weight | 250 |
Height To Top of Cabinet | 65.625 |
Carton Width | 38.5 |
Total Refrigerator Capacity Volume | 21.4 |
Product Depth | 34.125 |
Depth With Door Open 90 Degree | 49.375 |
Depth Excluding Doors | 28 |
Cabinet Width | 32.75 |
Depth Closed Excluding Handles | 31.625 |
Depth Closed Including Handles | 34.125 |
Dispenser Options | Control/Child Lock; Filtered Water; Measured/Metered Fill; Night Light; Stacked ice & water pads |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 34.5 |
Freezer Capacity Volume | 6.77 |
Refrigerator Capacity Volume | 14.64 |
Net Weight | 242.5 |
Product Width | 33.125 |
Exterior Details | |
Base Grille Color | White |
Cabinet Color | White |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | White |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | White |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/reset | Yes |
Water Filter Location | Exterior |
Water Filter Part Number | EDR1RXD1 |
Freezer Details | |
Freezer Door Bins | 3 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | 1 Full Width Lower Plastic |
Freezer Lighting | Incandescent |
Freezer Number of Shelves | 4 |
Freezer Shelves | 3 Fixed Full Width Wire |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Deli Drawer | No |
Humidity-controlled Crispers | 1 Full-Width |
Liner Finish | White Opaque |
Non Climate Control Drawers | 1 Full Width |
Number of Doors | 2 |
Number of Interior Shelves | 4 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
Refrigerator Lighting | Incandescent |
Spill-proof Glass Shelves | No |
Supplementary Containers | N/A |
Temperature-controlled Drawers | No |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Warming Drawer Details | |
Temperature Range | -5/+5 FC 33/45 RC |
Warranty | Click here to download |
---|---|
Quick Reference Sheet | Click here to download |
Energy Guide | Click here to download |
Owners Manual | Click here to download |
Energy Guide | Click here to download |
Installation Guide | Click here to download |
Owner Manual | Click here to download |
Warranty Information | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
The side by side with an ice maker that really wor
Submitted 12-03-19
done Yes, I would recommend this to a friend
Amana.com
We purchased this unit two months ago and are enjoying the space and efficiency of the refrigerator and freezer. Food temps are better and safer. Really like this unit and will highly recommend.
Works... that's all I can say.
Submitted 10-11-19
clear No, I would not recommend this to a friend
Amana.com
Had an Amana for many years and got this one when it died. New structure is not at the same level of usability and convenience. Ice maker creates smaller cubes and stacks them at the front of the bin, making them fall out when the door is opened.
Love all the features and room in fridge
Submitted 08-05-19
done Yes, I would recommend this to a friend
Amana.com
I bought this about 2 months. Worried I may not like side by side but I’m actually loving the set up and all the features