JennAir 42" Built-In Side-by-Side Refrigerator with Water Dispenser
JS42PPDUDE
$11,599
- Style:
- Built-In: Side x Side
Dimensions | |
Depth | 27 3/4 |
Width | 42 3/8 |
Height | 83 3/8 |
Cabinet Width | 41 |
Carton Depth | 31 1/2 |
Carton Height | 86 |
Carton Width | 44 1/2 |
Cutout Depth | 24 |
Cutout Height | 84 |
Cutout Width | 41 1/2 |
Depth Closed Excluding Handles | 25 1/8 |
Depth Closed Including Handles | 27 3/4 |
Depth Excluding Doors | 22 1/8 |
Depth With Door Open 90 Degree | 47 5/16 |
Gross Weight | 657 |
Height To Top Of Cabinet | 83 3/8 |
Net Weight | 625.0 |
Capacity (cubic feet) | 25.02 |
Certifications | |
Prop 65 | Standard |
Energy Star® Qualified | ENERGY STAR® Qualified |
Energy Rating (kWH/year) | 752 |
CEE Tier | Not Rated |
UL | Yes |
Description | |
Type of Refrigerator | Side-by-Side |
Installation Option | Built-In |
AHAM Volumes And Shelf Area | |
Freezer Volume (Cu Ft) | 8.61 |
Refrigerator Volume (Cu Ft) | 16.41 |
Details | |
Cooling Type | Single Evaporator |
Counter Depth | Yes |
Door Style | Flat |
Controls | |
Control Type | Tap Touch |
Air Filter Indicator/Reset | No |
Automatic Defrost | Yes |
Door Ajar/Open Alarm | Yes |
Control Location | Interior Up Front |
Max Cool/Fast Cool | Yes |
Sabbath Mode | Yes |
Water Filter Indicator/Reset | Yes |
GDS | |
isBaseUnit | true |
isConsumerUnit | true |
IsDispatchUnit | . |
IsInvoiceUnit | true |
IsOrderableUnit | true |
Product Type | EA |
GPC Code | 10003695 |
UDEX | 1101290375 |
Exterior | |
Door Color | Stainless Steel |
Door Finish | Smooth |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach-Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Refrigerator Compartment | |
Humidity-Controlled Drawers | No |
Temperature-Controlled Drawers | 1 Full-Width |
Non Climate Control Drawers | 2 Full-Width |
Supplementary Containers | Wine Rack |
Number of Interior Shelves | 4 |
Shelf Supports | Cantilever |
Freezer Compartment | |
Freezer Number of Shelves | 6 |
Door Bins | 3 Adjustable Full-Width |
Freezer Drawer/Basket | 1 Full Width Lower Wire,1 Full Width Upper Wire |
Dispenser | |
Dispenser Options | Control/Child Lock,Filtered Water,Measured/Metered Fill |
Types of Ice | Crushed/Cubed |
Filters | |
Produce Preserver | Yes |
Water Filter Part Number | EDR3RXD1 |
Fresh Flow Air Filter Included | No |
Water Filter Location | Exterior |
Freezer Details | |
Light | LED |
Icemaker | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Design Type | |
Design Expression | Stainless Steel |
Dispenser Details | |
Dispenser Type | Exterior Ice and Water |
Configuration | |
Installation Configuration | Built-In |
Refrigeration Configuration | Refrigerator |
Use and Care Guide | Click here to download |
---|---|
Warranty Information | Click here to download |
Dimension Guide | Click here to download |
Energy Guide | Click here to download |
Installation Guide | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Nice Design and Elegant looking!!
Submitted 09-10-19
done Yes, I would recommend this to a friend
Jennair.com
Our builder installed this product a few month ago. BUT this product is unsafe keeping heavy items on plastic shelves. The plastic shelves are not durable.
Great look and amazing refrigerator
Submitted 07-13-18
done Yes, I would recommend this to a friend
Jennair.com
Love the look of this counter depth refrigerator. The ice maker is fast and keeps cold
Love the dark interior, self closing drawers
Submitted 05-30-18
done Yes, I would recommend this to a friend
Jennair.com
I bought my refrigerator about a month ago and absolutely love everything about it even that the water feature measures how may ounces its pouring:)