KitchenAid 20 cu. ft. 36-Inch Width Counter-Depth French Door Refrigerator with Interior Dispense
KRFC300ESS
$2,799
- Style:
- French Door: Freestanding
Please refer to the Specifications tab for exact measurements
ExtendFresh™ Temperature Management System
Separately monitors the temperatures in the refrigerator and freezer through a sensor located in each, to help ensure fresh fruit juices don't become frozen and prawns avoid freezer burn.
Interior Water Dispenser
provides easy access to filtered water inside the refrigerator
Produce Preserver
Absorbs ethylene gas emitted by many fruits and vegetables, causing them to over ripen. By removing ethylene, the produce preserver helps extend freshness.
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Tier I |
Energy Rating | 563 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Details | |
Door Style Configuration | French Door |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Dimensions | |
Product Height | 70.125 |
Height To Top of Door Hinge | 70.125 |
Carton Height | 72.75 |
Gross Weight | 350 |
Height To Top of Cabinet | 68.875 |
Carton Width | 38.5 |
Product Depth | 29.375 |
Depth With Door Open 90 Degree | 43.125 |
Depth Excluding Doors | 24.125 |
Cabinet Width | 35.625 |
Cutout Height | 69 |
Depth Closed Excluding Handles | 26.875 |
Depth Closed Including Handles | 29.375 |
Dispenser Options | Filtered Water |
Dispenser Type | Interior Water Only |
Carton Depth | 33.5 |
Cutout Width | 36 |
Freezer Capacity Volume | 5.62 |
Refrigerator Capacity Volume | 14.38 |
Net Weight | 0 |
Product Width | 35.75 |
Exterior Details | |
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | Yes |
Door Color | Stainless Steel |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR4RXD1 |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
General | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass |
Deli Drawer | No |
Humidity-controlled Crispers | 2 Half-Width |
Liner Finish | White Glossy |
Non Climate Control Drawers | None |
Number of Doors | 3 |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 1 Dairy; 2 Fixed Gallon; 3 Adjustable Full-Width |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 4 Adjustable Half Width |
Supplementary Containers | N/A |
Temperature-controlled Drawers | 1 Full Width Pantry |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Dimension Guide | Click here to download |
---|---|
Feature Sheet | Click here to download |
Dispensing Guide | Click here to download |
Energy Guide | Click here to download |
Warranty | Click here to download |
Quick Reference Sheet | Click here to download |
Owners Manual | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Temps keep perfectly
Submitted 12-06-19
done Yes, I would recommend this to a friend
Kitchenaid.com
This refrigerator keeps temps perfectly, looks good and is very quiet.
Spacious
Submitted 12-04-19
done Yes, I would recommend this to a friend
Kitchenaid.com
Counter depth looks great, replaced a 25 year old SubZero matches my Kitchen Aid dishwasher
A Bit Noisy & Not To Price Class
Submitted 12-04-19
clear No, I would not recommend this to a friend
Kitchenaid.com
I ordered and bought this from BestBuy for a reasonable price. The look and feel of the unit is very nice. However, after 24 hours, the noise it makes while running, on start up and in general is very noticeable. Given our house has an open floor plan, this noise can be heard in virtually any room. I am not sure if it is this model, or just this particular unit, but we are returning it and getting a different refrigerator. Further: Looks, great, feel great, cooling, works well, made ice quickly, LED lighting is awesome, shelves are very nice! Con: the two drawers for fruit and vegetables seem not match the caliber of a $2k refrigerator.
Awesome features
Submitted 12-03-19
done Yes, I would recommend this to a friend
Kitchenaid.com
This is by far the best refrigerator that I have ever owned, best features ever.
Our favorite model and manufacture!
Submitted 12-03-19
done Yes, I would recommend this to a friend
Kitchenaid.com
We have four if these refrigerators - in four different homes - love the internal water dispenser, happy with the freezer and icemakers. All around this is one of the best on the market today!