Bosch 800 Series, 24" Refrigeration 11 cu ft w/ Ice Maker
Model# B11CB81SSS
$3,099
- Style:
- Cabinet Depth: Bottom Freezer
- Energy Star:
- No
- Height:
- 78 inches
- Width:
- 24 inches
- Depth:
- 26 inches
- Capacity:
- 11 cu ft
- Number Of Shelves:
- 2
- Counter Depth:
- Yes
- Includes Dispenser:
- No
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No

Bosch Memorial Day Savings Delivery/Installation Rebate
Receive up to a $100 Delivery and Installation rebate with purchase of qualifying Bosch products.
Valid from 05/18/2023 to 06/07/2023

True Counter-Depth for flush installation
(P)Sits flush with the countertop, with hidden hinges and discreet, tucked away feet. Sleek, freestanding refrigerators effortlessly look and feel built-in.(/P)
Features and Specifications | |
General | |
Appliance Width (in) | 23 1/2 |
Height | 78 7/8 |
Required cutout size (HxWxD) (in) | x x |
Color | Easy clean stainless steel |
Silence level | 43 dB(A) re 1 pW |
Door Options | Right reversible |
Shelf Material - Refrigerator | Safety glass |
Shelves for Bottles | Yes |
Power Cord Length | 84 |
Included accessories | 1 x cold accumulator, 1 x berry tray, 1 x egg tray |
Connectivity | |
Home Connect™ | No |
Camera | No |
Design | |
Color | Easy clean stainless steel |
Number of compressors | 1 |
Construction type | Freestanding |
Oven Control | Electronic |
Number of independent cooling systems | 2 |
Door Options | Right reversible |
Panel ready | Not possible |
Door Open Indicator | No |
Installation Type | N/A |
Shelf Material - Refrigerator | Safety glass |
Size and weight | |
Depth (in) | 25 3/4 |
Height | 78 7/8 |
Required cutout size (HxWxD) (in) | x x |
Net weight | 167.000 lbs |
Appliance Width (in) | 23 1/2 |
Total unit gross capacity - AHAM | 11.4 |
Cooling | |
Number of shelves in fridge compartment | 3 |
Adjustable Shelves - Refrigerator | 2 |
No. of egg racks | 2 |
Number of Door Bins - Refrigerator | 3 |
Light Wattage - Refrigerator | LED |
Freezing | |
Star Rating | 4 |
Storage Period in Event of Power Failure (h) | 18 h |
Freezing drawers (Stck) | 2 |
Number of freezing flaps (Stck) | 0 |
Comfort | |
Included accessories | 1 x cold accumulator, 1 x berry tray, 1 x egg tray |
Shelves for Bottles | Yes |
Type of control | Super setting for freezer, Super setting fridge, Temperature display fridge, Temperature for freezer, Warning function freezer sect., Warning signal door open, Warning signal for malfunction |
Lockable door | No |
SUPERCOOL | Yes |
SUPERFREEZE | No |
Humidifying equipment | |
Star Rating | 4 |
Signal d'avertissement / de dysfonctionnement | visual and audible |
Connection | |
Watts | 160 W |
Power Cord Length | 84 |
Fuse protection | 10 A |
Frequency | 60 Hz |
Plug type | 120V-3 prong |
Volts | 110-120 V |
Use and Care Manuals | Click here to download |
---|---|
Product Specification Sheet | Click here to download |
Installation Instructions | Click here to download |
Download Energy Guide | Click here to download |
Download Energy Guide | Click here to download |
Supplement | Click here to download |
Supplement | Click here to download |
Interactive User Manual | Click here to download |
Product Spec Sheet | Click here to download |
Installation instructions | Click here to download |
Energy Star rating | Click here to download |
Energy Star rating | Click here to download |
Supplemental | Click here to download |
Supplemental | Click here to download |
6 Reviews
Enter Your Review:
Fields marked with an asterisk (*) are required.
B11CB81SSS
Submitted 11-02-22
OK refrigerator, Looked at several other manufacturers but I wanted the 24" not made in China. However, the overall feel is still very lightweight, the door is underweight not very sturdy. Seems to keep temperature very well. Major complaint NO Freezer Light!, for the cost this unit should have a light in the freezer. Literature simply says "Bright All LED Lighting Shines Throughout the Entire Interior" I am I missing something!!!