Best INTERNAL BLOWER 530 MAX BLOWER CFM
P5
$483
- Style:
- Venthood Accessories
- Energy Star:
- No
- Width:
- 28 inches
Please refer to the Specifications tab for exact measurements
Internal Range Hood Blower for specific Pro-Style Insert includes a rough-in kit with a flow deviator and a damper adapter to help make installation easy. Interior-mounted, single-wheel design.
General | ||||||
Inputs | 5 Single-Ended, 5 Balanced, 1 Relay Trigger (3.5 mm Mono Jack) | |||||
Outputs | 5 Pairs Speaker Binding Posts, 1 Relay Trigger (3.5 mm Mono Jack) | |||||
THD+N (225 W into 8 ) | 0.0007% at 1 kHz, 0.008% at 20 kHz | |||||
IMD | 0.00019% (CCIF, 325 W into 8 ) | |||||
POWER BANDWIDTH | 10 Hz to 150 kHz (+0 -3 dB, 325 W into 8 ) | |||||
FREQUENCY RESPONSE | 20 Hz to 20 kHz (+0 -0.15 dB), 5 Hz to 100 kHz (+0 -2 dB) | |||||
INPUT SENSITIVITY (RCA and XLR 0 dB inputs) | 1 Vrms in for 28.3 Vrms out (100 W into 8 ) | |||||
INPUT IMPEDANCE | 18 k (RCA), 22 k (XLR) | |||||
DAMPING FACTOR | >600 at 20 Hz, 400 at 1 kHz (ref. 8 ) | |||||
S/N RATIO | 125 dB, A-weighted (ref. 325 W) | |||||
CROSSTALK (between any two channels) | -140 dB (20 Hz), -80 dB (20 kHz) | |||||
VOLTAGE GAIN | 29 dB | |||||
SLEW RATE | 40 V/ s | |||||
SWITCHES | ||||||
Front Panel | Power (On/Off) | |||||
Rear Panel | On/Off Modes (Trigger, Manual, Auto), Inputs (RCA, XLR, XLR -6dB) | |||||
POWER OUTPUT (Per channel, continuous RMS, 20 Hz to 20 kHz, | ||||||
Impedance | 8 | 4 | 2 | |||
# of Channels Driven | 1 | All | 1 | All | 1 | All |
325 W | 325 W | 500 W | 500 W | 675 W | 675 W | |
POWER REQUIREMENTS | ||||||
SUPPLY VOLTAGE | 105 to 130 V, 60 Hz | |||||
POWER CONSUMPTION | 2 x 1800 W | |||||
DIMENSIONS | ||||||
Height | 9-3/8 inches (23.8 cm) including feet | |||||
Width | Faceplate 19-1/4 inches (49 cm) Chassis 17-1/4 inches (43.8 cm) | |||||
Depth | 22-1/2 inches (57.2 cm) including handles | |||||
Weight (unpacked) | 130 lb (59 kg) |
P Series Data Sheet | Click here to download |
---|---|
Special Order Versions | Click here to download |
P2 / P5 Manual | Click here to download |
Specifications Sheet | Click here to download |
Owner's Manual English 2,391K 03/16/2022 | Click here to download |
Online Manual English 947K 03/16/2022 | Click here to download |
Owners Manual | Click here to download |
Info Sheet | Click here to download |
Dimensional Drawing PDF | Click here to download |
RS232 Protocol | Click here to download |
IR Hex Codes | Click here to download |
Sell Sheet | Click here to download |
Specification Sheet | Click here to download |
Specification Sheet | Click here to download |
Specifications Sheet | Click here to download |
Owner's Manual English 2,391K 03/16/2022 | Click here to download |
Online Manual English 947K 03/16/2022 | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Loud and Lots of Bass
Submitted 09-30-22
done Yes, I would recommend this to a friend
lg.com
I dont use Bluetooth speakers much because I like listening to music through headphones to appreciate the beat and the bass but this speaker has changed my mind. The XBoom looks good so you want to show it off but it also takes the sound to a whole new level. This speaker lets you adjust the sound quality for dialogue or music so it always sounds the best it can. But whenever Im listening to my music and turn on the bass boost the quality is better than headphones. Plus it gets really loud so the sound fills the room and I think its really cool that I can change the lights for the speaker. The battery lasts several hours while listening and its so easy to connect to. I really enjoy this speaker.
Great Speaker
Submitted 09-28-22
done Yes, I would recommend this to a friend
lg.com
Small but powerful speaker. I really lie the size of the speaker makes it very easy to carry and store it. Has a really good sound quality the bass quality is amazing. My friends and I love to use my portable speaker when getting together. Everyone loves the lighting and how it syncs with the music. It charges super fast and thats a plus for me. I wolud totally recommend this porteble speaker
Sound blast
Submitted 09-14-22
done Yes, I would recommend this to a friend
lg.com
they are by far as good as the best brand out there the sound quality is so good. premium sound experience in a portable package.
Good small speaker
Submitted 09-14-22
done Yes, I would recommend this to a friend
lg.com
This LG P5 Xboom Speaker is a good and affordable small speaker that is easy to carry around. I like the design with the handle and the lights can be synchronized with the music which is fun. The sound is loud but the bass is not as good as I thought. Overall it is a great speaker I received this product in exchange of my honest review.
Powerful and Durable Speaker
Submitted 08-25-22
done Yes, I would recommend this to a friend
lg.com
The P5 Xboom Go is a powerful little speaker in a neat package. I traveled with this speaker on a 4 day vacation and have yet to recharge it. The sound quality is clear and the boost makes you feel the music. I also appreciate how durable the P5 Xboom Go is. It can fit in luggage or gym bag. I absolutely love it. My only con is that mine did not come with a charger cord.